
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 42798.3

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171017 | File NO. | 20600728980 |
Importer | KLALUNIC EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA KLALUNIC E I R L ![]() |
||
Importer code | 001823 | Import tariffs | 0 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | CHONGQING | ||
Origin | china | Loading country | GERMANY |
HScode | 3105400000 | Import tariffs | 0 |
HScode description | Dihidrogenoortofosfato De Amonio (Fosfato Monoamonico), Incluso Mezclado Con El Hidrogenoortofosfato De Diamonio (Fosfato Diamonico) | ||
Product description | NPK 13-03-43,S/M,S/M,;CRISTALES SOLUBLES;USO:PARA USO AGRICOLA;FERTILIZANTE NPK 13-03-43;CANTIDAD: 5,684 BOLSAS DE 9.5 KILOS C/UTranslation | ||
Quantity | 54190 | Gross weight | 54190 |
Weight | 54190 | Weight unit | KG |
Total price(USD) | 42798.3 | CIF price (USD) | 47068.279 |
Unit price USD (quantity) | 0.7898 | Unit price USD (weight) | 0.7898 |
Freight | 3735 | Insurance | 534.979 |
Commercial quantity | 54.19 | Commercial Unittype | TONELADA |
Number of pieces | 5684 | Unit | BOLSAS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRAMARSA - TRABAJOS MARITIMOS S.A. |
Agency | AURELIO LUIS SOTO ZEGARRA | ||
Bank | 145 |
-
1HS Code
-
1Times
-
42798.3Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171017 | 3105400000 | ![]() |
China | CHONGQING | - |